On Saturday, June 28, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 12.8903 Pesos
⇩ -0.0251 -0.19%
Buy12.5716
Sell13.209
Week To Date ⇩ -0.34 -2.56%
Month To Date ⇧ 0.12 0.94%
⇩ -0.0251 -0.19%
Buy12.5716
Sell13.209
Week To Date ⇩ -0.34 -2.56%
Month To Date ⇧ 0.12 0.94%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.50 | 13.20 | ||
Banco Azteca | 12.15 | 13.15 | ||
Banco BASE | 12.69 | 13.24 | ||
Banjercito | 12.47 | 13.22 | ||
Banorte | 12.35 | 13.20 | ||
BBVA Bancomer | 12.49 | 13.23 | ||
CIBanco | 12.552 | 13.102 | ||
Citibanamex | 12.68 | 13.28 | ||
HSBC | 12.76 | 13.13 | ||
Inbursa | 12.40 | 13.40 | ||
IXE | 12.35 | 13.20 | ||
Monex | 12.72 | 13.22 | ||
Para pagos de obligacionesPara pagos | 13.0323 | |||
Ve por mas | 12.75 | 13.25 | ||
n = 14 | 12.5716 | 13.209 | ||
12.8903 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.