On Wednesday, July 2, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.1622 Pesos
⇧ 0.2769 2.15%
Buy12.9195
Sell13.405
⇧ 0.2769 2.15%
Buy12.9195
Sell13.405
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.50 | 13.20 | ||
Banco Azteca | 12.20 | 13.13 | ||
Banco BASE | 12.71 | 13.26 | ||
Banco de México, FIXFIX | 12.9673 | |||
Banco de México, Interbancario 48 hrsInterbancario | 12.9955 | |||
Banjercito | 12.48 | 13.23 | ||
Banorte | 12.35 | 13.20 | ||
BBVA Bancomer | 12.50 | 13.26 | ||
CIBanco | 12.511 | 13.061 | ||
Citibanamex | 12.70 | 13.30 | ||
DOF, Diario Oficial de la Federación | 12.9605 | |||
HSBC | 12.78 | 13.15 | ||
Inbursa | 12.60 | 13.40 | ||
IXE | 12.35 | 13.20 | ||
Monex | 12.74 | 13.25 | ||
Para pagos de obligacionesPara pagos | 12.9712 | |||
SAT, Servicio de Administración Tributaria | 12.9605 | |||
Ve por mas | 12.70 | 13.20 | ||
n = 18 | 12.9195 | 13.405 | ||
13.1622 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.