On Wednesday, July 30, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.0491 Pesos
⇧ 0.0689 0.53%
Buy12.8155
Sell13.2827
⇧ 0.0689 0.53%
Buy12.8155
Sell13.2827
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 12.60 | 13.30 | ||
Banco BASE | 12.88 | 13.43 | ||
Banco de México, FIXFIX | 13.1357 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.126 | |||
Banjercito | 12.62 | 13.37 | ||
Banorte | 12.50 | 13.35 | ||
BBVA Bancomer | 12.64 | 13.42 | ||
CIBanco | 12.673 | 13.223 | ||
Citibanamex | 12.85 | 13.45 | ||
DOF, Diario Oficial de la Federación | 13.0578 | |||
HSBC | 12.91 | 13.28 | ||
Inbursa | 12.60 | 13.40 | ||
IXE | 12.50 | 13.35 | ||
Monex | 12.89 | 13.40 | ||
Para pagos de obligacionesPara pagos | 12.9878 | |||
SAT, Servicio de Administración Tributaria | 13.0578 | |||
Ve por mas | 12.80 | 13.30 | ||
n = 17 | 12.8155 | 13.2827 | ||
13.0491 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.