On Friday, October 3, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.6273 Pesos
⇧ 0.2682 2.01%
Buy13.3903
Sell13.8643
⇧ 0.2682 2.01%
Buy13.3903
Sell13.8643
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 13.00 | 13.70 | ||
Banco de México, FIXFIX | 13.4835 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.4915 | |||
Banjercito | 13.00 | 13.75 | ||
Banorte | 12.95 | 13.70 | ||
BBVA Bancomer | 12.98 | 13.77 | ||
CIBanco | 13.005 | 13.555 | ||
Citibanamex | 13.20 | 13.80 | ||
DOF, Diario Oficial de la Federación | 13.4026 | |||
HSBC | 13.26 | 13.63 | ||
Inbursa | 13.00 | 13.80 | ||
IXE | 12.95 | 13.70 | ||
Monex | 13.22 | 13.78 | ||
SAT, Servicio de Administración Tributaria | 13.4026 | |||
Ve por mas | 13.25 | 13.75 | ||
n = 15 | 13.3903 | 13.8643 | ||
13.6273 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.