On Thursday, June 4, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.4605 Pesos
⇧ 0.0226 0.15%
Buy15.2255
Sell15.6955
Week To Date ⇧ 0.16 1.06%
Month To Date ⇧ 0.16 1.06%
Quarter To Date ⇧ 0.25 1.63%
Year To Date ⇧ 0.77 5.26%
⇧ 0.0226 0.15%
Buy15.2255
Sell15.6955
Week To Date ⇧ 0.16 1.06%
Month To Date ⇧ 0.16 1.06%
Quarter To Date ⇧ 0.25 1.63%
Year To Date ⇧ 0.77 5.26%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 15.00 | 15.70 | ||
Banco BASE | 15.25 | 15.80 | ||
Banco de México, FIXFIX | 15.5347 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.5345 | |||
Banjercito | 15.04 | 15.79 | ||
Banorte | 14.75 | 15.75 | ||
BBVA Bancomer | 14.94 | 15.84 | ||
Citibanamex | 15.24 | 15.84 | ||
DOF, Diario Oficial de la Federación | 15.4833 | |||
HSBC | 15.32 | 15.68 | ||
IXE | 14.75 | 15.75 | ||
Monex | 15.28 | 15.79 | ||
Para pagos de obligacionesPara pagos | 15.4128 | |||
SAT, Servicio de Administración Tributaria | 15.4833 | |||
Ve por mas | 15.35 | 15.90 | ||
n = 15 | 15.2255 | 15.6955 | ||
15.4605 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.