On Wednesday, June 24, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.3757 Pesos
⇧ 0.076 0.5%
Buy15.1115
Sell15.6399
Week To Date ⇧ 0.12 0.81%
Month To Date ⇧ 0.08 0.5%
Quarter To Date ⇧ 0.16 1.07%
Year To Date ⇧ 0.69 4.69%
⇧ 0.076 0.5%
Buy15.1115
Sell15.6399
Week To Date ⇧ 0.12 0.81%
Month To Date ⇧ 0.08 0.5%
Quarter To Date ⇧ 0.16 1.07%
Year To Date ⇧ 0.69 4.69%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 14.90 | 15.60 | ||
Banco Azteca | 14.60 | 15.51 | ||
Banco BASE | 15.21 | 15.76 | ||
Banco de México, FIXFIX | 15.4555 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.488 | |||
Banjercito | 14.98 | 15.73 | ||
Banorte | 14.70 | 15.70 | ||
BBVA Bancomer | 14.85 | 15.74 | ||
Citibanamex | 15.20 | 15.80 | ||
DOF, Diario Oficial de la Federación | 15.4088 | |||
HSBC | 15.21 | 15.65 | ||
Inbursa | 14.90 | 15.70 | ||
IXE | 14.70 | 15.70 | ||
Monex | 15.25 | 15.75 | ||
Para pagos de obligacionesPara pagos | 15.3072 | |||
SAT, Servicio de Administración Tributaria | 15.4088 | |||
Ve por mas | 15.25 | 15.85 | ||
n = 17 | 15.1115 | 15.6399 | ||
15.3757 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.