On Monday, July 13, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.6556 Pesos
⇧ 0.0189 0.12%
Buy15.3916
Sell15.9195
Week To Date ⇧ 0.02 0.12%
Month To Date ⇧ 0.05 0.35%
Quarter To Date ⇧ 0.05 0.35%
Year To Date ⇧ 0.97 6.59%
⇧ 0.0189 0.12%
Buy15.3916
Sell15.9195
Week To Date ⇧ 0.02 0.12%
Month To Date ⇧ 0.05 0.35%
Quarter To Date ⇧ 0.05 0.35%
Year To Date ⇧ 0.97 6.59%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 15.30 | 16.00 | ||
Banco Azteca | 14.75 | 15.81 | ||
Banco BASE | 15.43 | 15.98 | ||
Banco de México, FIXFIX | 15.7404 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.7195 | |||
Banjercito | 15.22 | 15.97 | ||
Banorte | 14.95 | 15.95 | ||
BBVA Bancomer | 15.16 | 16.06 | ||
Citibanamex | 15.42 | 16.02 | ||
DOF, Diario Oficial de la Federación | 15.7329 | |||
HSBC | 15.48 | 15.90 | ||
Inbursa | 15.30 | 16.10 | ||
IXE | 14.95 | 15.95 | ||
Monex | 15.45 | 15.95 | ||
Para pagos de obligacionesPara pagos | 15.7856 | |||
SAT, Servicio de Administración Tributaria | 15.7329 | |||
Ve por mas | 15.60 | 16.05 | ||
n = 17 | 15.3916 | 15.9195 | ||
15.6556 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.