On Friday, January 8, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 17.7606 Pesos
⇧ 0.1493 0.85%
Buy17.4913
Sell18.0298
Week To Date ⇧ 0.60 3.52%
Month To Date ⇧ 0.58 3.41%
Quarter To Date ⇧ 0.58 3.41%
Year To Date ⇧ 0.58 3.41%
⇧ 0.1493 0.85%
Buy17.4913
Sell18.0298
Week To Date ⇧ 0.60 3.52%
Month To Date ⇧ 0.58 3.41%
Quarter To Date ⇧ 0.58 3.41%
Year To Date ⇧ 0.58 3.41%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 17.20 | 18.20 | ||
Banco Azteca | 16.65 | 17.81 | ||
Banco BASE | 17.66 | 18.21 | ||
Banco de México, FIXFIX | 17.9283 | |||
Banco de México, Interbancario 48 hrsInterbancario | 17.907 | |||
Banjercito | 17.40 | 18.15 | ||
Banorte | 17.40 | 18.15 | ||
BBVA Bancomer | 17.12 | 18.18 | ||
Citibanamex | 17.45 | 18.20 | ||
DOF, Diario Oficial de la Federación | 17.6568 | |||
HSBC | 17.63 | 18.10 | ||
Inbursa | 17.50 | 18.30 | ||
Infosel | 17.9261 | |||
IXE | 17.40 | 18.15 | ||
Monex | 17.65 | 18.23 | ||
Para pagos de obligacionesPara pagos | 17.4411 | |||
SAT, Servicio de Administración Tributaria | 17.6568 | |||
Ve por mas | 17.30 | 18.00 | ||
n = 18 | 17.4913 | 18.0298 | ||
17.7606 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.