On Friday, April 1, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 17.23 Pesos
⇧ 0.0424 0.25%
Buy16.9602
Sell17.4997
Week To Date ⇩ -0.15 -0.88%
Month To Date ⇧ 0.04 0.25%
Quarter To Date ⇧ 0.04 0.25%
Year To Date ⇧ 0.05 0.32%
⇧ 0.0424 0.25%
Buy16.9602
Sell17.4997
Week To Date ⇩ -0.15 -0.88%
Month To Date ⇧ 0.04 0.25%
Quarter To Date ⇧ 0.04 0.25%
Year To Date ⇧ 0.05 0.32%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 16.60 | 17.80 | ||
Banco Azteca | 16.35 | 17.41 | ||
Banco BASE | 16.779 | 17.63 | ||
Banco de México, FIXFIX | 17.3338 | |||
Banco de México, Interbancario 48 hrsInterbancario | 17.367 | |||
Banjercito | 16.85 | 17.60 | ||
Banorte | 16.60 | 17.55 | ||
BBVA Bancomer | 16.85 | 17.55 | ||
Citibanamex | 16.90 | 17.65 | ||
DOF, Diario Oficial de la Federación | 17.237 | |||
HSBC | 17.08 | 17.55 | ||
Inbursa | 16.95 | 17.55 | ||
Infosel | 17.329 | |||
IXE | 16.60 | 17.55 | ||
Monex | 17.09 | 17.60 | ||
Para pagos de obligacionesPara pagos | 17.2509 | |||
SAT, Servicio de Administración Tributaria | 17.237 | |||
Ve por mas | 17.00 | 17.45 | ||
n = 18 | 16.9602 | 17.4997 | ||
17.23 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.