On Thursday, January 5, 2017 the average US Dollar exchange rate in Mexico was 1 Dollar = 21.2154 Pesos
⇧ 0.076 0.36%
Buy20.8771
Sell21.5536
Week To Date ⇧ 0.74 3.62%
Month To Date ⇧ 0.74 3.62%
Quarter To Date ⇧ 0.74 3.62%
Year To Date ⇧ 0.74 3.62%
⇧ 0.076 0.36%
Buy20.8771
Sell21.5536
Week To Date ⇧ 0.74 3.62%
Month To Date ⇧ 0.74 3.62%
Quarter To Date ⇧ 0.74 3.62%
Year To Date ⇧ 0.74 3.62%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 20.10 | 21.60 | ||
Banco Azteca | 20.15 | 21.26 | ||
Banco BASE | 20.9459 | 21.3459 | ||
Banco de México, FIXFIX | 21.3661 | |||
Banco de México, Interbancario 48 hrsInterbancario | 21.44 | |||
Banjercito | 20.94 | 21.69 | ||
Banorte | 20.30 | 21.70 | ||
BBVA Bancomer | 20.59 | 21.82 | ||
Citibanamex | 20.95 | 21.70 | ||
DOF, Diario Oficial de la Federación | 21.3799 | |||
HSBC | 21.03 | 21.65 | ||
Inbursa | 21.10 | 21.70 | ||
Infosel | 21.2385 | |||
IXE | 20.30 | 21.70 | ||
Monex | 21.18 | 21.70 | ||
Para pagos de obligacionesPara pagos | 20.852 | |||
SAT, Servicio de Administración Tributaria | 21.3799 | |||
Ve por mas | 20.75 | 21.75 | ||
n = 18 | 20.8771 | 21.5536 | ||
21.2154 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.