On Friday, September 26, 2014 the average US Dollar exchange rate in Mexico was 1 Dollar = 13.3773 Pesos
⇧ 0.0684 0.51%
Buy13.1509
Sell13.6037
⇧ 0.0684 0.51%
Buy13.1509
Sell13.6037
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 13.10 | 13.80 | ||
Banco BASE | 13.21 | 13.72 | ||
Banco de México, FIXFIX | 13.4541 | |||
Banco de México, Interbancario 48 hrsInterbancario | 13.3975 | |||
Banjercito | 12.93 | 13.68 | ||
Banorte | 12.90 | 13.65 | ||
BBVA Bancomer | 12.94 | 13.71 | ||
CIBanco | 12.983 | 13.533 | ||
Citibanamex | 13.15 | 13.75 | ||
DOF, Diario Oficial de la Federación | 13.3848 | |||
HSBC | 13.21 | 13.58 | ||
Inbursa | 12.90 | 13.70 | ||
IXE | 12.90 | 13.65 | ||
Monex | 13.22 | 13.72 | ||
Para pagos de obligacionesPara pagos | 13.3015 | |||
SAT, Servicio de Administración Tributaria | 13.3848 | |||
Ve por mas | 13.20 | 13.70 | ||
n = 17 | 13.1509 | 13.6037 | ||
13.3773 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.