On Thursday, July 2, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.6077 Pesos
⇩ -0.0665 -0.42%
Buy15.3451
Sell15.8703
Week To Date ⇧ 0.14 0.9%
Month To Date ⇧ 0.01 0.04%
Quarter To Date ⇧ 0.01 0.04%
Year To Date ⇧ 0.92 6.26%
⇩ -0.0665 -0.42%
Buy15.3451
Sell15.8703
Week To Date ⇧ 0.14 0.9%
Month To Date ⇧ 0.01 0.04%
Quarter To Date ⇧ 0.01 0.04%
Year To Date ⇧ 0.92 6.26%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 15.30 | 16.00 | ||
Banco Azteca | 14.70 | 15.66 | ||
Banco BASE | 15.39 | 15.94 | ||
Banco de México, FIXFIX | 15.6821 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.693 | |||
Banjercito | 15.16 | 15.91 | ||
Banorte | 14.88 | 15.88 | ||
BBVA Bancomer | 15.11 | 16.01 | ||
Citibanamex | 15.36 | 15.96 | ||
DOF, Diario Oficial de la Federación | 15.7829 | |||
HSBC | 15.43 | 15.85 | ||
Inbursa | 15.20 | 16.00 | ||
IXE | 14.88 | 15.88 | ||
Monex | 15.41 | 15.91 | ||
Para pagos de obligacionesPara pagos | 15.6854 | |||
SAT, Servicio de Administración Tributaria | 15.7829 | |||
Ve por mas | 15.50 | 16.00 | ||
n = 17 | 15.3451 | 15.8703 | ||
15.6077 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.