On Tuesday, July 7, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.7047 Pesos
⇧ 0.0487 0.31%
Buy15.4379
Sell15.9716
Week To Date ⇧ 0.09 0.57%
Month To Date ⇧ 0.10 0.67%
Quarter To Date ⇧ 0.10 0.67%
Year To Date ⇧ 1.02 6.93%
⇧ 0.0487 0.31%
Buy15.4379
Sell15.9716
Week To Date ⇧ 0.09 0.57%
Month To Date ⇧ 0.10 0.67%
Quarter To Date ⇧ 0.10 0.67%
Year To Date ⇧ 1.02 6.93%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 15.30 | 16.00 | ||
Banco Azteca | 14.80 | 15.86 | ||
Banco BASE | 15.50 | 16.05 | ||
Banco de México, FIXFIX | 15.8281 | |||
Banco de México, Interbancario 48 hrsInterbancario | 15.804 | |||
Banjercito | 15.28 | 16.03 | ||
Banorte | 15.00 | 16.00 | ||
BBVA Bancomer | 15.26 | 16.18 | ||
Citibanamex | 15.50 | 16.10 | ||
DOF, Diario Oficial de la Federación | 15.753 | |||
HSBC | 15.56 | 15.98 | ||
Inbursa | 15.30 | 16.10 | ||
IXE | 15.00 | 16.00 | ||
Monex | 15.53 | 16.03 | ||
Para pagos de obligacionesPara pagos | 15.6918 | |||
SAT, Servicio de Administración Tributaria | 15.753 | |||
Ve por mas | 15.60 | 16.10 | ||
n = 17 | 15.4379 | 15.9716 | ||
15.7047 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.