On Tuesday, February 2, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.3362 Pesos
⇧ 0.2688 1.49%
Buy18.0607
Sell18.6117
Week To Date ⇧ 0.27 1.48%
Month To Date ⇧ 0.27 1.48%
Quarter To Date ⇧ 1.16 6.76%
Year To Date ⇧ 1.16 6.76%
⇧ 0.2688 1.49%
Buy18.0607
Sell18.6117
Week To Date ⇧ 0.27 1.48%
Month To Date ⇧ 0.27 1.48%
Quarter To Date ⇧ 1.16 6.76%
Year To Date ⇧ 1.16 6.76%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 17.70 | 18.80 | ||
Banco Azteca | 17.20 | 18.31 | ||
Banco de México, FIXFIX | 18.4902 | |||
Banco de México, Interbancario 48 hrsInterbancario | 18.53 | |||
Banjercito | 18.00 | 18.75 | ||
Banorte | 17.85 | 18.70 | ||
BBVA Bancomer | 17.73 | 18.80 | ||
Citibanamex | 18.05 | 18.80 | ||
DOF, Diario Oficial de la Federación | 18.1935 | |||
HSBC | 18.13 | 18.60 | ||
Inbursa | 17.90 | 18.70 | ||
Infosel | 18.5348 | |||
IXE | 17.85 | 18.70 | ||
Monex | 18.21 | 18.78 | ||
Para pagos de obligacionesPara pagos | 18.2906 | |||
SAT, Servicio de Administración Tributaria | 18.1935 | |||
Ve por mas | 18.10 | 18.80 | ||
n = 17 | 18.0607 | 18.6117 | ||
18.3362 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.