On Friday, February 26, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.1224 Pesos
⇧ 0.0743 0.41%
Buy17.8601
Sell18.3846
Week To Date ⇧ 0.04 0.22%
Month To Date ⇧ 0.05 0.3%
Quarter To Date ⇧ 0.95 5.51%
Year To Date ⇧ 0.95 5.51%
⇧ 0.0743 0.41%
Buy17.8601
Sell18.3846
Week To Date ⇧ 0.04 0.22%
Month To Date ⇧ 0.05 0.3%
Quarter To Date ⇧ 0.95 5.51%
Year To Date ⇧ 0.95 5.51%
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
BanBajío | 17.40 | 18.50 | ||
Banco Azteca | 17.10 | 18.01 | ||
Banco BASE | 17.97 | 18.57 | ||
Banco de México, FIXFIX | 18.1706 | |||
Banco de México, Interbancario 48 hrsInterbancario | 18.24 | |||
Banjercito | 17.75 | 18.50 | ||
Banorte | 17.60 | 18.45 | ||
BBVA Bancomer | 17.46 | 18.56 | ||
Citibanamex | 17.80 | 18.55 | ||
DOF, Diario Oficial de la Federación | 18.168 | |||
HSBC | 17.98 | 18.45 | ||
Inbursa | 17.75 | 18.35 | ||
Infosel | 18.2765 | |||
IXE | 17.60 | 18.45 | ||
Monex | 18.03 | 18.54 | ||
Para pagos de obligacionesPara pagos | 18.2893 | |||
SAT, Servicio de Administración Tributaria | 18.168 | |||
Ve por mas | 17.85 | 18.30 | ||
n = 18 | 17.8601 | 18.3846 | ||
18.1224 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.